
The Sunward SWE 35UF mini excavator is the largest mini excavator in the Sunward range. The zero-tail SWE35UF can handle bigger projects than its smaller companions, while also maintaining good performance, maneuverability, and speed on the job. With a ROPS / FOPS cab outfitted with A/C and heat, this machine can keep going no matter what.
The Sunward SWE 35UF mini excavator is the largest mini excavator in the Sunward range. The zero-tail SWE35UF can handle bigger projects than its smaller companions, while also maintaining good performance, maneuverability, and speed on the job. With a ROPS / FOPS cab outfitted with A/C and heat, this machine can keep going no matter what. In the Sunward tradition to always offer the best value for money, the SWE 35UF is no exception since it offers many features and up to 5 years of warranty as standard, at the right price. Of course, because we know that safety and comfort should go hand-in-hand, the SWE 35UF keeps you safe and provides every comfort in all working conditions.
| Emission rating: | EU Stage V |
| Operating weight | 3 850 ‒ 3 750 kg |
| Power output | 18.2 kW |
| Max. digging depth | 3 120 mm |
| Width | 1 700 mm |
| Type of cab | cabin/canopy | ||
| Bucket capacity,std. | m3 | 0.11 | |
| Bucket width | mm | 520 | |
| Machine weight | kg | 3850/3750 | |
| Dimensions | Overall length | mm | 4890 |
| Overall height | mm | 2545 | |
| Overall width | mm | 1700 | |
| Ground clearance | mm | 270 | |
| Engine | Brand | KUBOTA | |
| Model | D1703-E4B-SWD-1 | ||
| Displacement | L | 1.647 | |
| Output | kW/rpm | 18.5/2200 | |
| Working ranges | Max cutting height | mm | 4925 |
| Max loading height | mm | 3400 | |
| Max digging depth | mm | 3120 | |
| Max vertical wall digging depth | mm | 5260 | |
| Max digging reach | mm | 5390 | |
| Boom swing angle(ieft/right) | o | 72/44 | |
| Front swing radius | mm | 2263 | |
| Tail swing radius | mm | 850 | |
| Max digging force( Arm) | kN | 22.53 | |
| Max digging force( Bucket) | kN | 31.8 | |
| Track | Type | Rubber crawler | |
| Track Width | mm | 300 | |
| Undercarrige | Track Length | mm | 2163 |
| Length to center of Rollers | mm | 1670 | |
| Lenhth to center of track | mm | 1400 | |
| Travelling speed( High/Low) | km/h | 4.2/2.3 | |
| Gradeability | deg | 30 | |
| Swing speed | rpm | 9 | |
| Ground pressure | kpa | 32.3 | |
| Dozer size | Width | mm | 1700 |
| Height | mm | 366 | |
| Lifting capacity(Height/Depth) | mm | 337/376 | |
| Hydraulic pumps | Type | 1 variable plunger pump | |
| Displacement | L/min | 1*40 | |
| Hydraulic pressure | Mpa | 24.5 | |
| Fuel tank capacity | L | 40 | |
| Hydraulic oil tank capacity | L | 41 | |
| Lift Point Height | Lift Point Radius(MAX) | Lift Point Radius(4.0m) | Lift Point Radius(3.5m) | Lift Point Radius(3.0m) | Lift Point Radius(2.5m) | |||||
| Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | |
| 3.0m | 687.3* | 382.5 | - | |||||||
| 2.0m | 774.3* | 292.5 | 817.8* | 382.5 | 878.7* | 472.5 | 1017.9* | 645.0 | 1226.7* | 847.5 |
| 1.0 | 809.1* | 262.5 | 957* | 337.5 | 1078.8* | 427.5 | 1357.2* | 555.0 | 1853.1* | 757.5 |
Spartan Machinery Australia is the Exclusive Authorised distributor of Sunward Australia.



© 2025 Spartan Machinery All Right Reserved.