
| Maximum theorical output | 49/26m3/h |
| Maximum theorical pressure on concrete | 50/100bar |
| Strokes/minute | 26/13.8Min -1 |
| Concrete cylinder(diameter×stroke) | Φ180mm×1250mm |
| Hopper capacity | 500L |
| Filling height | 1335mm |
| Maximum aggregate diameter | 50/Φ150mm |
| Inside diameter of delivering pipe | 40/Φ125mm |
| Inside diameter of pipe | Φ125/Φ150mm |
| Hydraulic system type | Open |
| Power | 60kW |
| Length×width×height | 5300mm×2020mm×2550mm |
| Weight | 4500kg |
Spartan Machinery Australia is the Exclusive Authorised distributor of Sunward Australia.



© 2025 Spartan Machinery All Right Reserved.