
Committed to the R&D, manufacturing, sales and after-sales service of high-quality aerial work equipment, Sunward focuses on the development of two major product categories: electric scissor type, diesel off-road scissor type, articulating boom type, straight boom type aerial work platforms and telescopic boom forklifts. The working heights of Sunward’s electric scissor aerial work platforms include 6m, 8m, 10m, 12m and 14m. This series of products travel fast, and have high bearing capacity, strong gradeability and small turning radius, greatly increasing the work efficiency. There are hydraulic drive and electric drive for your choice. Consuming less energy, the electric drive models are more energy-saving and environmentally-friendly. In terms of safety, provided with a tilt protection system, an overload protection system, a pothole protection system, etc., which fully guarantee the safety of the operator, they are ideal for indoor and outdoor applications.
| Specifications of SWSL Electric Driven Scissor Aerial Work Platform | ||||||
| Item | SWSL0607DC | SWSL0807DC | SWSL1008DC | SWSL1212DC | SWSL1412DC | |
| Maximum working height | 6.5m | 8m | 10m | 12m | 14m | |
| A | Maximum platform height | 4.5m | 6m | 8m | 10m | 12m |
| B | Height of retracted platform | 0.95m | 1.05m | 1.26m | 1.36m | 1.49m |
| C | Length of working platform | 1.29m | 1.7m | 2.27m | 2.27m | 2.27m |
| Extension dimension of platform | 0.6m | 0.9m | 0.9m | 0.9m | 0.9m | |
| D | Width of working platform | 0.7m | 0.74m | 0.81m | 1.15m | 1.15m |
| E | Height - retracted (guardrail raised) | 2.06m | 2.17m | 2.36m | 2.49m | 2.63m |
| Height - retracted (guardrail folded) | 1.7m | 1.79m | 1.86m | 1.95m | 2.09m | |
| F | Overall length | 1.44m | 1.86m | 2.46m | 2.47m | 2.47m |
| G | Overall width | 0.76m | 0.76m | 0.83m | 1.17m | 1.17m |
| H | Wheel base | 1.05m | 1.38m | 1.87m | 1.87m | 1.87m |
| I | Ground clearance (retracted state) | 0.06m | 0.083m | 0.1 m | 0.1 m | 0.1 m |
| J | Ground clearance (extended state) | 0.017m | 0.02m | 0.02m | 0.02m | 0.02m |
| Performance | ||||||
| Rated load | 240kg | 230kg | 230kg | 320kg | 320kg | |
| Safe working load of extended platform | 100kg | 1 3kg | 1 3kg | 1 3kg | 1 3kg | |
| Maximum number of workers | 2 | 2 | 2 | 2 | 2 | |
| Travel speed (retracted state) | 3.6km/h | 4.5km/h | 4.5km/h | 4.0km/h | 4.0km/h | |
| Travel speed (extended state) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | |
| Turning radius (inside) | 0.4m | 0m | 0m | 0m | 0m | |
| Turning radius (outside) | 1.6m | 1.67m | 2.1m | 2.2m | 2.2m | |
| Ascending/descending speed | 20s / 22s | 20s / 27s | 32s / 40s | 55s / 38s | 62s / 42s | |
| Maximum gradeability** | 30% | 25% | 25% | 25% | 25% | |
| Maximum allowed working angle | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | |
| Control | Proportional control | Proportional control | Proportional control | Proportional control | Proportional control | |
| Drive | DC motor rear driven | DC motor rear driven | DC motor rear driven | DC motor rear driven | DC motor rear driven | |
| Multi-disc brake | Two front wheels | Two front wheels | Two front wheels | Two front wheels | Two front wheels | |
| Tire - airless without imprint (outer diameter X width) | 230mm×80mm | 323mm×100mm | 381mm×127mm | 381mm×127mm | 381mm×127mm | |
| Battery | 2×12V/85Ah | 4×6V/210Ah | 4×6V/225Ah | 4×6V/240Ah | 4×12V/300Ah | |
| Charger | 24V/15A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | |
| Weight | 900kg | 1545kg | 2100kg | 2950kg | 3000kg | |
| Standard Functions | |||
| Proportional control | Unidirectional extension platform | Folding fence | Platform self-locking door |
| Airless tires without imprint | Timer | Standard transport forklift holes | Safe maintenance support rods |
| Horn | Flash lamp | Motion buzzer | DC motor driven |
| Pit protector | Emergency descending system | Emergency stop system | Automatic braking system |
| Tilting protection system | Charging protection system | Fault diagnosis system | Platform work lights |
| Optional Functions | |||
| Air pipe to platform | AC power source connected to platform | GPS tracking system | Overload protection system |
| Maintenance-free battery | Lithium battery and management system | Intelligent interconnection system | |
Spartan Machinery Australia is the Exclusive Authorised distributor of Sunward Australia.



© 2025 Spartan Machinery All Right Reserved.