
The Sunward SWE 90UF compact excavator was launched at the end of 2020. The SWE 90UF has been developed especially for a European market, where contractors, from demolition to rental market, will appreciate a compact machine that delivers heavy-duty performance. It features a very short-tail swing, making it the shortest 9-ton short-tail excavator (by almost 20 cm) available in the market.
The Sunward SWE 90UF compact excavator was launched at the end of 2020. The SWE 90UF has been developed especially for a European market, where contractors, from demolition to rental market, will appreciate a compact machine that delivers heavy-duty performance. It features a very short-tail swing, making it the shortest 9-ton short-tail excavator (by almost 20 cm) available in the market. Thanks to its design, the SWE 90UF can offer great power at a reduced footprint, giving it the ability to fit into smaller spaces than other similar products.
It combines the power of the Yanmar 4TNV98C engine, delivering 46.2 kW, with incredible precision thanks to the dual proportional joysticks, the perfectly fitted hydraulic flow coupled with the LUDFF system (Load Independent Flow Control). To balance between fuel consumption and the desired productivity, the SWE 90UF offers 3 working modes.
Of course, because we know that safety and comfort should go hand-in-hand, the SWE 90UF keeps you safe and provides every comfort in all working conditions.
In the Sunward tradition to always offer the best value for money, the SWE 90UF is no exception since it offers many features and up to 5 years of warranty as standard, at the right price.
| Emission rating: | Stage 3 |
| Operating weight | 8 750 – 8 900 kg |
| Power output | 46.2 kW |
| Max. digging depth | 4 545 mm |
| Width | 2 250 mm |
| Overall(LxWxH) | mm | 5875x1900x2615 | ||
| Dimensions | A | Length to center of rollers | mm | 2250 |
| B | Track length | mm | 2892 | |
| C | Counterweight clearance | mm | 790 | |
| D | Tail swing radius | mm | 1420 | |
| E | Track width | mm | 2250 | |
| F | Track shoe width | mm | 450 | |
| G | Ground clearance | mm | 390 | |
| H | Track height | mm | 660 | |
| I | Shipping length | mm | 6510 | |
| J | Shipping height | mm | 2700 | |
| K | Upeerstructure width | mm | 2230 | |
| Working range | a | Maximum dig height | mm | 7300 |
| b | Maximum dump clearance | mm | 5235 | |
| c | Dig depth | mm | 4630 | |
| d | Vertical wall dig depth | mm | 3890 | |
| e | Maximum reach | mm | 7460 | |
| f | Maximum reach at ground level | mm | 7300 | |
| g | Maximum blade height | mm | 465 | |
| h | Maximum blade depth | mm | 535 | |
| Swing radius | mm | 2580 | ||
| Weight | T | 8.2 | ||
| Bucket capacity | m3 | 0.26 | ||
| Bucket digging force(ISO) | kN | 63.5 | ||
| Arm digging force(ISO) | kN | 37.5 | ||
| Travel speed | km/h | 4.5/2.7 | ||
| Ground pressure | kPa | 35.4 | ||
| Engine | Brand | YANMAR | ||
| Rated power | kW/rpm | 46.2/2200 | ||
Spartan Machinery Australia is the Exclusive Authorised distributor of Sunward Australia.



© 2025 Spartan Machinery All Right Reserved.