
The Sunward SWE 60UF is a compact excavator featuring a zero-tail swing. Thanks to its design, the SWE 60UF can offer great power at a reduced footprint, giving it the ability to fit into smaller spaces than other similar products. Combining both power and precision, the SWE 60UF offers also a comfortable and safe cab. Last but not least, its exceptional digging reach performance means no worksite is off-limits.
The Sunward SWE 60UF is a compact excavator featuring a zero-tail swing. Thanks to its design, the SWE 60UF can offer great power at a reduced footprint, giving it the ability to fit into smaller spaces than other similar products. It combines the power of the Kubota V2607-DI-T engine, delivering 36.5 kW, with incredible precision thanks to the dual proportional joysticks and the perfectly fitted hydraulic flow. Its exceptional digging reach performance means no worksite is off-limits. Of course, because we know that safety and comfort should go hand-in-hand, the SWE 60UF keeps you safe and provides every comfort in all working conditions. Last but not least, in the Sunward tradition to always offer the best value for money, the SWE 60UF is no exception since it offers many features and up to 5 years of warranty as standard, at the right price.
| Emission rating: | Stage 3 |
| Operating weight | 5 700 – 5 770 kg |
| Power output | 36.5 kW |
| Max. digging depth | 3 710 mm |
| Width | 1 980 mm |
| Overall dimension (L x W x H) | mm | 5500X1980X2550 | ||
| A | Length to center of rollers | mm | 1965 | |
| B | Total track length | mm | 2495 | |
| C | Ground clearance of platform | mm | 630 | |
| D | Platform tail slewing radius | mm | 1050 | |
| E | Chassis width | mm | 1960 | |
| Dimensions | F | Track width | mm | 400 |
| G | Chassis clearance from the ground | mm | 318 | |
| H | Track height | mm | 594 | |
| I | Total length | mm | 5498 | |
| J | Cab roof height | mm | 2550 | |
| K | Upper-carriage width | mm | 1830 | |
| a | Max. cutting height | mm | 5615 | |
| b | Max. unloading height | mm | 3950 | |
| c | Max. digging depth | mm | 3710 | |
| d | Max. vertical digging depth | mm | 3050 | |
| Working | e | Max. digging reach | mm | 6230 |
| range | f | Max. digging reach at ground level | mm | 6105 |
| g | Max. lift height of the dozer blade | mm | 455 | |
| h | Max. digging depth of the dozer blade | mm | 415 | |
| i | Swing radius (min.) | mm | 2640 | |
| Dozer blade length x width | mm | 1960X340 | ||
| Machine | with rubber track | kg | 5630 | |
| weight | with steel track | kg | 5700 | |
| Standard bucket capacity | m3 | 0.18 | ||
| Digging force (bucket) (ISO) | kN | 46.8 | ||
| Digging force (arm) (ISO) | kN | 31.1 | ||
| Maximum traction force | kN | 48.9 | ||
| Slew angle (boom) | o | R50/L70 | ||
| Traveling speed (Max/Min) | km/h | 4.07/2.43 | ||
| Gradeability | o | 35 | ||
| Ground pressure | kPa | 31.5 | ||
| Swing speed | rpm | 9.4 | ||
| Brand | KUBOTA | |||
| Engine | Model | V2607-DI-TE3B | ||
| Type | 4-cylinder and 4-stroke water cooling | |||
| Displacement | L | 2.615 | ||
| Power/speed (gross/net) | kW/rpm | 36.5/2000 35/2000 | ||
| Fuel tank capacity | L | 70 | ||
| Primary | Type | 2 variable plunger pumps and 1 gear | ||
| pump | Displacement | L/min | 2x59+42 | |
| Pressure of main relief valve | MPa | 2x24.5 + 21 | ||
| Hydraulic tank capacity | L | 70 | ||
| Lift Point Height | Lift Point Radius(MAX) | Lift Point Radius(5.0m) | Lift Point Radius(4.0m) | Lift Point Radius(3.0m) | ||||
| Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | |
| 4.0 | 885.40* | 837.50* | — | — | 842.30* | 861.40* | — | 一 |
| 3.0 | 866.20* | 581.70 | 一 | 一 | 885.40* | 871.00* | — | — |
| 2.0 | 832.70* | 486.80 | — | — | 981.10* | 697.20 | 1316.10* | 1301.70* |
| 1.0 | 890.20* | 449.70 | 918.90* | 474.50 | 1115.10* | 631.20 | 1703.70* | 969.50 |
| 0.0 | 1186.90* | 585.80 | 1196.40* | 614.70 | 1483.60* | 750.90 | 1971.70* | 1043.80 |
| -1.0 | 1172.50* | 614.70 | — | — | 1182.10* | 639.50 | 1617.60* | 837.50 |
| -2.0 | 713.10* | 833.40 | — | — | 713.10* | 833.40 | 1397.40* | 915.90 |
Spartan Machinery Australia is the Exclusive Authorised distributor of Sunward Australia.



© 2025 Spartan Machinery All Right Reserved.