
The Sunward SWE 25UF mini excavator is the zero-tail version of the SWE 25F mini excavators. As the SWE 25F, the SWE 25UF benefits from exceptionally good performance on the job. But its unique zero-tail compact design makes it the perfect option for tight jobsites where power is required. Its weight category makes it very easy to transport.
The Sunward SWE 25UF mini excavator is the zero-tail version of the SWE 25F mini excavators. As the SWE 25F, the SWE 25UF benefits from exceptionally good performance on the job. But its unique zero-tail compact design makes it the perfect option for tight jobsites where power is required. Its weight category makes it very easy to transport. In the Sunward tradition to always offer the best value for money, the SWE 25UF is no exception since it offers many features and up to 5 years of warranty as standard, at the right price. Of course, because we know that safety and comfort should go hand-in-hand, the SWE 25UF keeps you safe and provides every comfort in all working conditions.
| Emission rating: | EU Stage V |
| Operating weight | 2 550 – 2 650 kg |
| Power output | 14.6 kW |
| Max. digging depth | 2 840 mm |
| Width | 1 500 mm |
| Type of cab | cabin/canopy | ||
| Bucket capacity,std. | m3 | 0.08 | |
| Bucket width | mm | 580 | |
| Machine weight | kg | 2650/2550 | |
| Dimensions | Overall length | mm | 4140 |
| Overall height | mm | 2455 | |
| Overall width | mm | 1500 | |
| Ground clearance | mm | 310 | |
| Engine | Brand | Yanmar | |
| Model | 3TNV80F-SPSU | ||
| Displacement | L | 1.267 | |
| Output | kW/rpm | 14.6/2400 | |
| Working ranges | Max cutting height | mm | 4355 |
| Max loading height | mm | 3010 | |
| Max digging depth | mm | 2840 | |
| Max vertical wall digging depth | mm | 2580 | |
| Max digging reach | mm | 4775 | |
| Boom swing angle( left/right) | o | 65/50 | |
| Front swing radius | mm | 1980 | |
| Tail swing radius | mm | 765 | |
| Max digging force( Arm) | kN | 14 | |
| Max digging force( Bucket) | kN | 24 | |
| Track | Type | Rubber crawler | |
| Track Width | mm | 300 | |
| Undercarrige | Track Length | mm | 1990 |
| Length to center of Rollers | mm | 1560 | |
| Lenhth to center of track | mm | 1200 | |
| Travelling speed(High/Low) | km/h | 4.1/23 | |
| Gradeability | deg | 30 | |
| Swing speed | rpm | 8.8 | |
| Ground pressure | kpa | 25.1 | |
| Dozer size | Width | mm | 1500 |
| Height | mm | 325 | |
| Lifting capacity ( Height/Depth ) | mm | 330/320 | |
| Hydraulic pumps | Type | 2 variable plunger pump,lGear pump | |
| Displacement | L/min | 2*28.8 + 19.2 + 6.5 | |
| Hydraulic pressure | Mpa | 2*21.5 + 18 | |
| Fuel tank capacity | L | 26 | |
| Hydraulic oil tank capacity | L | 24 | |
| Lift Point Height | Lift Point Radius(MAX) | Lift Point Radius(3.0m) | Lift Point Radius(2.0m) | |||
| Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | |
| 3.0m | 469.00* | 404.3 | 469.00* | 404.30 | - | - |
| 1.5m | 540.80* | 288.8 | 572.60* | 420.80 | - | - |
| 0m | 612.60* | 176.4 | 813.60* | 358.90 | 1292.20* | 598.20 |
| —1.0m | 679.60* | 363.1 | 679.60* | 375.4 | 1005.00* | 573.50 |
Spartan Machinery Australia is the Exclusive Authorised distributor of Sunward Australia.



© 2025 Spartan Machinery All Right Reserved.