
Unveiling at INTERMAT 2024 in Paris, the Sunward SWE08F micro excavator is a testament to the brand’s dedication to continuous improvement and customer-focused design. As the latest iteration based on the widely acclaimed SWE08B, the SWE08F marks a significant evolution, joining the esteemed ranks of Sunward’s F Series.
Sunward’s SWE08F micro excavator, unveiled at INTERMAT 2024, is an evolution of the SWE 08B, enhanced by European customer feedback. Retaining its Yanmar engine, the SWE08F maintains key specs while offering structural and ergonomic upgrades for better stability and operator comfort. This new model features advanced hydraulic components for improved manoeuvrability and a 16% increase in breaking capability. It epitomizes Sunward’s commitment to innovation, setting a new standard in the micro excavator segment for diverse construction needs.
| Emission rating: | EU Stage V |
| Operating weight: | 1 010 kg |
| Power output: | 7.2 kW |
| Max. digging depth: | 1450 mm |
| Width: | 750 – 1 000 mm |
| Type of cab | canopy | ||||||||||
| Bucket capacity,std. | m³ | 0.022 | |||||||||
| Bucket width | mm | 320 | |||||||||
| Machine weight | kg | 1010 | |||||||||
| Dimensions | Overall length | mm | 2640 | ||||||||
| Overall height | mm | 2250 | |||||||||
| Overall width | mm | 750 | |||||||||
| Ground clearance | mm | 131 | |||||||||
| Engine | Brand | Yanmar | |||||||||
| Model | 2TNV70-PSU | ||||||||||
| Displacement | L | 0.57 | |||||||||
| Output | kW/rpm | 7.2/2400 | |||||||||
| Working ranges | Max cutting height | mm | 3085 | ||||||||
| Max loading height | mm | 2305 | |||||||||
| Max digging depth | mm | 1825 | |||||||||
| Max digging reach | mm | 3180 | |||||||||
| Boom swing angle(left/right) | ° | 73/53 | |||||||||
| Front swing radius | mm | 1221 | |||||||||
| Tail swing radius | mm | 750 | |||||||||
| Max digging force(Arm) | kN | 5.8 | |||||||||
| Max digging force(Bucket) | kN | 9.4 | |||||||||
| Track | Type | Rubber crawler | |||||||||
| Track Width | mm | 180 | |||||||||
| Undercarrige | Track Length | mm | 1299 | ||||||||
| Length to center of Rollers | mm | 975 | |||||||||
| Lenhth to center of track | mm | 560/820 | |||||||||
| Travelling speed(High/Low) | km/h | 2.9/1.5 | |||||||||
| Gradeability | deg | 30 | |||||||||
| Swing speed | rpm | 8.2 | |||||||||
| Ground pressure | kpa | 24.5 | |||||||||
| Dozer size | Width | mm | 750/1000 | ||||||||
| Height | mm | 190 | |||||||||
| Lifting capacity(Height/Depth) | mm | 225/225 | |||||||||
| Hydraulic pumps | Type | 3 Gear pump | |||||||||
| Displacement | L/min | 3*9.6 | |||||||||
| Hydraulic pressure | Mpa | 2*16 | |||||||||
| Fuel tank capacity | L | 10 | |||||||||
| Hydraulic oil tank capacity | L | 9.5 | |||||||||
| Lift Point Height | Lift Point Radius(MAX) | Lift Point Radius(2.0m) | Lift Point Radius(1.0m) | |||||||||||
| Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | Over-front(kg) | Over-side(kg) | |||||||||
| 2.0m | 119.60* | 86.6 | 129.20* | 107.30 | - | - | ||||||||
| 1.0m | 157.90* | 61.9 | 135.50 | 94.90 | 416.40* | 264.00 | ||||||||
| 0.0m | 196.20* | 70.1 | 224.90* | 86.60 | 445.10* | 202.20 | ||||||||
| -1.0m | 205.80* | 127.9 | - | - | 287.10* | 243.40 | ||||||||
Spartan Machinery Australia is the Exclusive Authorised distributor of Sunward Australia.



© 2025 Spartan Machinery All Right Reserved.